Skip to content

Please rotate your phone for a better view

Sizing Guide

Please note this is intended as a guide only. All measurements shown in centimeters (CM). Please see our Returns Policy for more information. If you require further assistance please email info@cicosports.ie or call +353 87 407 3355.

Jersey Measurment

Adult Sizes

DESC XS S M L XL 2XL 3XL 4XL 5XL
CHEST 47 49 51 53 57 60 63 65 67
BODY LENGTH 67 69 71 73 75 78 80 83 86
SLEEVE LENGTH 32 34 35 36 37 38 39 40 41


Womens Size

DESC 6 8 10 12 14 16 18 20 22
CHEST 46 49 52 55 58 61 64 67 70
BODY LENGTH 65 66.5 68 69.5 71 71 71 71 71
SLEEVE LENGTH 27 28 29 30 31 32 33 34 35


Kids Size

DESC 1-2yrs 3-4yrs 5-6yrs 7-8yrs 9-10yrs 11-12yrs 13-14yrs
CHEST 32 34 36 39 42 43.5 45
BODY LENGTH 43 46 49 52.5 56.5 60.5 64.5
SLEEVE LENGTH 30 33 36 38 40 41 41
Polo Measurment

Adult Sizes

DESC XS S M L XL 2XL 3XL 4XL 5XL
CHEST 48.5 51.5 54.5 58.5 61.5 64.5 70 72 74.5
BODY LENGTH 69 71 73 75 78 80 82 84 86
SLEEVE LENGTH 31 33 35 37 39 41 43 45 47

Women Sizes

DESc 6 8 10 12 14 16 18 20 22
CHEST 46 48 50 52 54 56 58 60 62
BODY LENGTH 63 66 68 70 72 74 76 78 80
SLEEVE LENGTH 37 38 39 40 41 42 43 44 46

Children Sizes

DESC 1-2yrs 3-4yrs 5-6yrs 7-8yrs 9-10yrs 11-12yrs 13-14yrs
CHEST 32 34 36 38 40 43 44
BODY LENGTH 41 46 51 56 60 65 67
SLEEVE LENGTH 23 24 25 26 27 28 29

Crewneck - Halfzip - Hoodie

Adults Sizes

DESC XS S M L XL 2XL 3XL 4XL 5XL
CHEST 47 49 53 57 61 65 69 72 75
BODY LENGTH 69 70 72 74 76 78 80 82 84
SLEEVE LENGTH 73 76 78 80 82 84 86 88 90

Womens Sizes

DESC 6 8 10 12 14 16 18 20 22
CHEST 50.5 52 54.5 57 59.5 62 64.5 67 69.5
BODY LENGTH 68 68 68 68 70 70 71 71 71
SLEEVE LENGTH 73.5 74 74.5 75 76 76.5 77 77.5 78

Kids Sizes

DESC 1-2yrs 3-4yrs 5-6yrs 7-8yrs 9-10yrs 11-12yrs 13-14yrs
CHEST 35 37 39 41 43 45 46
BODY LENGTH 42 46 52 56 59 62 64
SLEEVE LENGTH 52 56 60 64 67 70 72
Crewneck - Halfzip - Hoodie

Adults Sizes

DESC XS S M L XL 2XL 3XL 4XL 5XL
CHEST 53 56 58 61 63 65 67 69 72
BODY LENGTH 64 67 69 71 73 76 78 81 84
SLEEVE LENGTH 79 81 83 85 87 89 91 93 95

Kids Sizes

DESC 1-2yrs 3-4yrs 5-6yrs 7-8yrs 9-10yrs 11-12yrs 13-14yrs
CHEST 36 38 40 43 45 47 50
BODY LENGTH 45 47 50 53 55 58 59
SLEEVE LENGTH 50 54 59 64 70 75 77
Puffer Jacket Measurment

Adults Sizes

DESC XS S M L XL 2XL 3XL 4XL 5XL
WAIST RELAXED 27 28 30 32 34 36 38 40 42
LENGTH 93 95.5 98 100.5 103 105.5 108 110.5 113
INSEAM 71 72.5 74 75.5 77 78.5 80 81.5 83

Kids Sizes

DESC 1-2yrs 3-4yrs 5-6yrs 7-8yrs 9-10yrs 11-12yrs 13-14yrs
WAIST RELAXED 22 23 24 25 26 26 27
LENGTH 75 77.5 80 82.5 85 87.5 90
INSEAM 60 61.5 63 64.5 66 67.5 69
Enquire Now
Cico_Pattern

BE A GAME CHANGER

Enquire Now

Cart

Your cart is currently empty.